| Opening Balance | $4,218.46 | |||
| Funds collected | ||||
| Sharon Stroud Class/Presentation | $430.00 | |||
| Silent Auction | $57.00 | |||
| Total | $487.00 | |||
| Total | $4,705.46 | |||
| Funds paid out | ||||
| Church of the Rock, May rent | $35.00 | |||
| Gerald Perry, Room set-up for May | $25.00 | |||
| Channel 15, Quilt Show videos for 2005 & 2006 | $30.00 | |||
| Sharon Stroud, Trunk Show, Class & Mileage | $984.00 | |||
| Total | $1,074.00 | |||
| Grand Total | $3,631.46 | |||
| 2006 YTD Collections: $3186.00 | ||||
| Respectfully submitted, | ||||
| Deborah L. Dusablon, Treasurer | ||||
| 05/17/06 |